| CHINESE PLATINUM & PALLADIUM PANDA COIN MINTAGE LIST (1987 - PRESENT) | ||||
| Year | Face Value (Yuan) | Fineness | Weight (oz) | Mintage |
| 1987 (First Year of Platinum Pandas) | 100 | 99.95% | 1 | 2000 |
| 1988 | 100 | 99.95% | 1 | 2000 |
| 1989 | 100 | 99.95% | 1 | 3000 |
| 1989 (Palladium) | 50 | 99.9% | 1 | 3000 |
| 1990 | 10 | 99.95% | 1/10 | 4500 |
| 1990 | 25 | 99.95% | 1/4 | 3500 |
| 1990 | 50 | 99.95% | 1/2 | 2500 |
| 1990 | 100 | 99.95% | 1 | 1300 |
| 1994 | 5 | 99.95% | 1/20 | 5000 |
| 1994 | 10 | 99.95% | 1/10 | 2500 |
| 1995 | 5 | 99.95% | 1/20 | 10000 |
| 1995 | 10 | 99.95% | 1/10 | 5000 |
| 1996 | 5 | 99.95% | 1/20 | 5000 |
| 1996 | 10 | 99.95% | 1/10 | 2500 |
| 1997 | 5 | 99.95% | 1/20 | 5000 |
| 2002 (Panda Gold Coins Issue 20th Anniversary) | 100 | 99.95% | 1/10 | 20000 |
| 2004 (Palladium) | 100 | 99.9% | 1/2 | 8000 |
| 2005 | 100 | 99.95% | 1/10 | 30000 |
| 2005 (Palladium) | 100 | 99.9% | 1/2 | 8000 |
| Top of Page Home Learn more about Platinum Pandas | ||||
|
Happy Collecting!
|
|
2002 - 2009 CE Collection Inc. All Rights Reserved. |